Find My Booking's
Travel Insurance Rate List
SILVER | STANDARD | DIAMOND | GOLD | GOLD PLUS | PLATINUM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration | Single | Family | Single | Family | Single | Family | Single | Family | Single | Family | Single | Family |
7 Days | 2,110 | 3,260 | 1,305 | 1,788 | 3,605 | 5,330 | 2,225 | 3,433 | 3,030 | 5,560 | 5,675 | 10,850 |
10 Days | 2,513 | 3,893 | 1,466 | 1,949 | 4,008 | 5,675 | 2,685 | 3,950 | 3,663 | 6,825 | 6,480 | 12,460 |
15 Days | 2,973 | 4,295 | 1,627 | 2,110 | 4,525 | 6,595 | 3,080 | 4,410 | 4,353 | 8,205 | 7,975 | 15,450 |
21 Days | 3,490 | 5,531 | 2,271 | 1,654 | 5,330 | 7,515 | 3,375 | 5,100 | 5,158 | 9,815 | 9,125 | 17,750 |
31 Days | 4,238 | 7,055 | 2,444 | 3,237 | 6,480 | 8,895 | 3,950 | 6,020 | 6,681 | 12,863 | 11,080 | 21,660 |
62 Days | 5,560 | 10,620 | 4,042 | 5,491 | 9,988 | 14,300 | 5,733 | 9,700 | 8,320 | 17,175 | 16,945 | 33,390 |
92 Days | 7,055 | 12,575 | 5,129 | 8,872 | 12,000 | 18,325 | 6,595 | 12,000 | 11,770 | 21,200 | 19,475 | 38,450 |
180 Days | 9,355 | 17,463 | 8,228 | 16,600 | 16,025 | 23,615 | 9,125 | 14,300 | 17,175 | 25,800 | 26,950 | 53,400 |
365 Days | 14,185 | 32,125 | 11,005 | 18,210 | 22,925 | 35,575 | 13,725 | 21,200 | 17,750 | 32,700 | 40,750 | 81,000 |
2 Years | 500 | 500 | 500 | 500 | 500 | 500 | 26,950 | 44,200 | 35,000 | 52,250 | 500 | 500 |
For Queries: Please call us at 041 2408487